Price List
RUBINO
(2 Persons)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo giornaliero dalle 12.00 alle 12.00 |
15/03/2024 - 18/05/2024 | 18/05/2024 - 02/06/2024 | 02/06/2024 - 22/06/2024 | 22/06/2024 - 29/06/2024 | 29/06/2024 - 06/07/2024 | 06/07/2024 - 13/07/2024 | 13/07/2024 - 27/07/2024 | 27/07/2024 - 24/08/2024 | 24/08/2024 - 31/08/2024 | 31/08/2024 - 07/09/2024 | 07/09/2024 - 14/09/2024 | 14/09/2024 - 20/10/2024 |
RUBINO (2 PERSONS INCLUDED) | 108,00 | 116,00 | 106,00 | 106,00 | 116,00 | 116,00 | 116,00 | 129,00 | 120,00 | 116,00 | 106,00 | 108,00 |
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | ✗ | 23,50 | 23,50 | 23,50 | 25,50 | 25,50 | 27,50 | 27,50 | 27,50 | 25,50 | 23,50 | ✗ |
BABY - from 0 to 24 months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tourist Tax per Person per Day | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 |
The daily rate for “RUBINO” Apartment includes/provides the daily use of:
Kitchen with gas range (4 burners), crockery and cooking utensils, Fridge with small Freezer Compartment, Microwave, Bathroom with shower-cabin, basin, bidet, WC, Hairdryer, Washing Machine, Energy Saving Air Conditioning/ Heating, 32” TV with satellite channels, Safe, 1 private parking place in the underground parking area, Swimming pool for adults with Jacuzzi area, Sun Umbrella and loungers access, Swimming pool for children with fountain, Fitness - Point, Beach access, Taxes, Final Cleaning, Electricity, gas, hot and cold water, Rate per Person.
Also available:
Swimming-Pool for children with Loungers, Fontaine and Slider, Solarium Terrace with Jacuzzi and Loungers, Activities for children.
NOT in the price included:
Beach Service (1 Sun Umbrella + 2 Beach Loungers), Tourist Tax (per Person per Night), Extra Final Cleaning, all services not mentioned above.
Provided on request, and NOT INCLUDED, the use of:
WiFi, Beach Service (1 Sun Umbrella + 2 Beach Loungers), Pedal Boat Rental, Floating Platforms Rental, S.U.P. [Stand Up Paddle Boards] Rental, Bycicles Rental,
Bed linen Rental, Bath Towels Rental (not Beach Towels), Dryer (coin), Bedrails, Use Telephone in the Lodging, Tickets reservations, guided tours reservations, excursions/sightseeing reservations, transfers reservations, etc ...,
Bus Tickets, Bus and Motorboat Tickets to Venice and the Lagoon Islands, Printer service, Fax service.
Prices may change without notice.
Zaffiro
(4 Persons)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo giornaliero dalle 12.00 alle 12.00 |
15/03/2024 - 18/05/2024 | 18/05/2024 - 02/06/2024 | 02/06/2024 - 22/06/2024 | 22/06/2024 - 29/06/2024 | 29/06/2024 - 06/07/2024 | 06/07/2024 - 13/07/2024 | 13/07/2024 - 27/07/2024 | 27/07/2024 - 24/08/2024 | 24/08/2024 - 31/08/2024 | 31/08/2024 - 07/09/2024 | 07/09/2024 - 14/09/2024 | 14/09/2024 - 20/10/2024 |
ZAFFIRO (4 PERSONS INCLUDED) | 129,00 | 149,00 | 129,00 | 139,00 | 149,00 | 169,00 | 169,00 | 197,00 | 189,00 | 169,00 | 139,00 | 129,00 |
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
VACANZA CONFORT (Bed Linen + Towels) - 1 Additional Person | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | ✗ | 23,50 | 23,50 | 23,50 | 25,50 | 25,50 | 27,50 | 27,50 | 27,50 | 25,50 | 23,50 | ✗ |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Additional Person from 2 to 12 years | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
Additional Person over 12 years | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 |
BED SHEETS (per person - on request) | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 |
TOWELS (Set of 3 per person - on request) | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 | 9,20 |
The daily rate for “ZAFFIRO” Apartment includes/provides the daily use of:
Kitchen with gas range (4 burners), crockery and cooking utensils, Fridge (235 litres capacity) with Freezer Compartment, Microwave, Dishwasher, Bathroom with shower-cabin, basin, bidet, WC, Hairdryer, Washing Machine, Energy Saving Air Conditioning/Heating, 32” TV with satellite channels, Safe, 1 private parking place in the underground parking area, Swimming pool for adults with Jacuzzi area, Sun Umbrella and loungers access, Swimming pool for children with fountain, Fitness - Point, Beach access, Taxes, Final Cleaning, Electricity, gas, hot and cold water, Rate per Person.
Also available:
Swimming-Pool for children with Loungers, Fontaine and Slider, Solarium Terrace with Jacuzzi and Loungers, Activities for children.
NOT in the price included:
Beach Service (1 Sun Umbrella + 2 Beach Loungers), Tourist Tax (per Person per Night), Extra Final Cleaning, all services not mentioned above.
Provided on request, and NOT INCLUDED, the use of:
WiFi, Beach Service (1 Sun Umbrella + 2 Beach Loungers), Pedal Boat Rental, Floating Platforms Rental, S.U.P. [Stand Up Paddle Boards] Rental, Bycicles Rental,
Bed linen Rental, Bath Towels Rental (not Beach Towels), Dryer (coin), Bedrails, Use Telephone in the Lodging, Tickets reservations, guided tours reservations, excursions/sightseeing reservations, transfers reservations, etc ...,
Bus Tickets, Bus and Motorboat Tickets to Venice and the Lagoon Islands, Printer service, Fax service.
Prices may change without notice.
Smeraldo
(4 Persons)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo giornaliero dalle 12.00 alle 12.00 |
15/03/2024 - 18/05/2024 | 18/05/2024 - 02/06/2024 | 02/06/2024 - 22/06/2024 | 22/06/2024 - 29/06/2024 | 29/06/2024 - 06/07/2024 | 06/07/2024 - 13/07/2024 | 13/07/2024 - 27/07/2024 | 27/07/2024 - 24/08/2024 | 24/08/2024 - 31/08/2024 | 31/08/2024 - 07/09/2024 | 07/09/2024 - 14/09/2024 | 14/09/2024 - 20/10/2024 |
SMERALDO (4 PERSONS INCLUDED) | On-line booking | |||||||||||
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
VACANZA CONFORT (Bed Linen + Towels) - 1 Additional Person | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | ✗ | 23,50 | 23,50 | 23,50 | 25,50 | 25,50 | 27,50 | 27,50 | 27,50 | 25,50 | 23,50 | ✗ |
BABY - from 0 to 24 months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Additional Person from 2 to 12 years | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
Additional Person over 12 years | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 |
Tourist Tax per Person per Day | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 |
The daily rate is for “SMERALDO” Apartment includes/provides the daily use of:
Kitchen with gas range (4 burners), crockery and cooking utensils, Fridge (235 litres capacity) with Freezer Compartment, Microwave, Dishwasher, Bathroom with shower-cabin, basin, bidet, WC, Hairdryer, Washing Machine, Energy Saving Air Conditioning/Heating, 26” TV with satellite channels, Safe, 1 private parking place in the underground parking area, Swimming pool for adults with Jacuzzi area, Sun Umbrella and Loungers Access, Swimming pool for children with fountain, Fitness - Point, Beach access, Taxes, Final Cleaning, Electricity, gas, hot and cold water, Rate per Person.
Also available:
Swimming-Pool for children with Loungers, Fontaine and Slider, Solarium Terrace with Jacuzzi and Loungers, Activities for children.
NOT in the price included:
Beach Service (1 Sun Umbrella + 2 Beach Loungers), Tourist Tax (per Person per Night), Extra Final Cleaning, all services not mentioned above.
Provided on request, and NOT INCLUDED, the use of:
WiFi, Beach Service (1 Sun Umbrella + 2 Beach Loungers), Pedal Boat Rental, Floating Platforms Rental, S.U.P. [Stand Up Paddle Boards] Rental, Bycicles Rental, Electric Bicycle Rental, Bed linen Rental, Bath Towels Rental (not Beach Towels), Dryer (coin), Bedrails, Use Telephone in the Lodging, Tickets reservations, guided tours reservations, excursions/sightseeing reservations, transfers reservations, etc ..., Bus Tickets, Bus and Motorboat Tickets to Venice and the Lagoon Islands, Printer service, Fax service.
Prices may change without notice.